Details
Note:
- Your order will be confirmed upon receipt of 50% advance payment.
- Actual Colours of the outfit may vary from the colours being displayed on your device.
- Neck depth and width as well as sleeve and shirt length can be customized.
Size Chart (Shirt) | |||||
Points of Measurement | XS | S | M | L | XL |
Shoulder | 13.5 | 14 | 15 | 15.5 | 16.5 |
Chest | 18 | 19 | 21 | 23 | 25 |
Waist | 16 | 17 | 19 | 21 | 23 |
Hip | 20 | 21 | 23 | 25 | 27 |
Arm Hole | 6 | 7 | 7.75 | 8.5 | 9 |
Sleeve Length | 22.5 | 22.5 | 23 | 23 | 23 |
Wrist | 12 | 13 | 13.5 | 14 | 15 |
For Longer shirts. Length can be 49 and 50 inches according to style. The three-quarter sleeve length is 17 inches or as per the style of the shirt. Neck depth can be increased or decreased as per preference. Please mention the requirements in the notes.
Size Chart (Pant) | |||||
Points of Measurement | XS | S | M | L | XL |
Waist | 13 | 14 | 16 | 18 | 19 |
Hip | 20 | 22 | 24 | 26 | 28 |
Thigh | 12 | 13 | 14 | 15 | 16 |
Bottom opening/ Paincha | 6 | 6 | 7 | 7 | 8 |
NOTE: Trouser length can be increased or decreased as per preference. Bottom opening/paincha can be increased or decreased as per preference. Please mention the requirements in the notes.